| Journal Title | Discipline | P-ISSN | E-ISSN |
|---|---|---|---|
| Digital Social Sciences | Social Sciences | 3078-4972 | 3078-4980 |
| Social Lens | Social Sciences | 3078-3933 | 3078-3941 |
| Legal Research & Analysis | Legal Sciences | 3007-6447 | 3007-6455 |
| Trends in Intellectual Property Research | Legal Sciences | 3007-8520 | 3007-8539 |
| Bunyad | Social Sciences | 2225-6083 | 2709-9687 |
| Journal of Statistics | Economic Sciences | 1684-8403 | 2957-8981 |
| Trends in Biosciences Research | Biological Sciences | 3080-7719 | 3080-7727 |
| Trends in Life Sciences and Biotechnology | Health Sciences | 3080-292X | 3080-2938 |
| Spectrum of Research and Reviews | Multidisciplinary Sciences | 3104-3844 | 3104-3852 |
