risangam is an International Peer Reviewed (refereed) Research journal on Language, Literature and Culture’s. Four issues are published annually. To the serious readers the trisangam is highly adorned as a journal of research in the field of social, cultural, anthropological, literary, language’s and other’s aspects of Northern and North-East Region. The pointed attention is given by the journal to unfold to open up the rich resources of the West Bengal, North – East India and Neighbouring area to the great mass readers interact in the subjects. Journal DOI No : http://doi.one/10.1750/TIRJ. For more details, visit our website – www.tirj.org.in asy online submission Effective Editorial Standards Excellent Peer Review Process Provides Review Report within 48 hours Publication within 7 Days after Registration Fee is very Low 1000 INR Appropriate Email Notification International Quality and Standards Each Published Article is Assigned with a unique DOI Hard Copy of Publication Certificate Upon Author Request | |||
Published by | TRISANGAM INTERNATIONAL REFEREED JOURNAL | ||
Year publication | 2021 | Frequency (Publish per Year) | 4 |
ISSN (print) | - | ISSN (online) | 2583-0848 |
Journal discipline | Humanities | Full text language | Bengali |
Journal Website | https://tirj.org.in/ | ||
Editor in Chief | Prof. Dipak Kumar Roy | ||
Abbreviated Name | Trisangam is an International Peer Reviewed (refereed) Research journal on Language, Literature and Culture’s. Four issues are published annually. To the serious readers the trisangam is highly adorned as a journal of research in the field of social, cultural, anthropological, literary, language’s and other’s aspects of Northern and North-East Region. The pointed attention is given by the journal to unfold to open up the rich resources of the West Bengal, North – East India and Neighbouring area to the great mass readers interact in the subjects. Journal DOI No : http://doi.one/10.1750/TIRJ. For more details, visit our website – www.tirj.org.in | Country | India |
ISI | Scopus | ||
Journal is indexed by | EDOCR, GOOGLE SCHOLAR, SCRIBD, INTERNET ARCHIVE, ICI (INDEX COPERNICUS), ACADEMIA, Research Gate,, KindCongress | ||
Impact Factor | SJIF IMPACT FACTOR 5.115 | Date added to KC | 19 Sep 2023 |
Very good journal