![]() | The journal is open to all mathematical fields (including Statistics, mathematical applications to Computer Science, Economics, Physics or Engineering). The journal publishes both surveys/reviews and research articles. The survey papers should present an accessible, mature and clear review/overview of recent advances in a well-specified topic Research articles accompanied by an accessible and well-constructed review of the corresponding topic are strongly welcomed. The papers are refereed in the traditional manner (with external anonymous referees). | ||
| Published by | University Constantin Brancusi of Targu-Jiu (Academica Brancusi Press) | ||
| Year publication | 2006 | Frequency (Publish per Year) | 1 |
| ISSN (print) | 1843-7265 | ISSN (online) | 1842-6298 |
| Journal discipline | Mathematics and Information Sciences | Full text language | English / French |
| Journal Website | http://www.utgjiu.ro/math/sma/ | ||
| Editor in Chief | Madalina Roxana Buneci | ||
| Abbreviated Name | — | Country | Romania |
| ISI | Scopus | ||
| Journal is indexed by | MathSciNet (Mathematical Reviews), Zentralblatt MATH, EBSCO, KINDCONGRESS, KindCongress | ||
| Impact Factor | Date added to KC | 17 Dec 2022 | |
