![]() | IJEET provides a platform for the researchers, academicians, professionals, practitioners, and students to impart and share knowledge in the form of high-quality empirical and theoretical research papers, case studies, review papers, analytical and simulation models, technical notes from researchers, academicians, professionals, practitioners and students from all over the world. The journal's scope falls in all fields of Electrical engineering, Electronics and communication engineering, Civil engineering, Mechanical engineering, Software and Computer engineering and Biomedical Engineering. The journal does not charge any Article Processing Charges (APCs)/fees for the publication and submission of the articles. The IJEET Journal makes a maximum effort to publish submitted papers as quickly as possible. The first round of reviews should be completed within two months. Then, authors are expected to improve their manuscript within one month. The publication time is prolonged if substantial changes are recommended and the reviewers request further reviews. The whole review process fully follows standard procedures. | ||
| Published by | Swedish College of Engineering and Technology | ||
| Year publication | 2022 | Frequency (Publish per Year) | 2 |
| ISSN (print) | 2958-3764 | ISSN (online) | 2958-3764 |
| Journal discipline | Engineering Sciences | Full text language | English |
| Journal Website | https://grsh.org/journal1/index.php/ijeet/index | ||
| Editor in Chief | Dr Mohsin Jamil | ||
| Abbreviated Name | Country | Pakistan | |
| ISI | Scopus | ||
| Journal is indexed by | Crossref BibCNRS Directory of Open Access Journals (DOAJ) TDNet Discover Google Scholar ROAD Asian Research Index EuroPub Database Pakistan Scientific and Technological Information Centre (PASTIC) OpenAlex, KindCongress | ||
| Impact Factor | Date added to KC | 08 Mar 2026 | |
