![]() | An official publication of the Institute for World Economy of the Romanian Academy and the Faculty of Economic Sciences, Nicolae Titulescu University, Bucharest Global Economic Observer is a peer-reviewed, open-access, academic journal, looking at a wide range of global economy and international economic relations issues, such as: • Economic globalization • Development policies • International trade and investments • Country and regional analyses • Commodity market analyses • Energy market and policies • Environment issues • Macroeconomics • Monetary and fiscal policies • International organizations • International financial markets • Financial and economic crises management • Public and corporate finance • Multinational and transnational companies • Global value chains • Competitiveness • Competition policies • Corporate strategies • Marketing and business administration • Accounting and audit • Tourism, insurance, IT and other services Target audience: Global Economic Observer will provide useful and reliable economic intelligence, professional specialized analyses, forecasts and policy recommendations for companies, institutions, policy and decision makers, academia. Sections Articles Special issues Opinion piece / Interviews Book review | ||
| Published by | Nicolae Titulescu Publishing House | ||
| Year publication | 2013 | Frequency (Publish per Year) | 2 |
| ISSN (print) | 2343-9742 | ISSN (online) | 2343-9750 |
| Journal discipline | Multidisciplinary Sciences | Full text language | English |
| Journal Website | http://www.globeco.ro/ | ||
| Editor in Chief | Bogdan Oancea | ||
| Abbreviated Name | GLOBECO | Country | Romania |
| ISI | Scopus | ||
| Journal is indexed by | -, KindCongress | ||
| Impact Factor | Date added to KC | 07 Jul 2020 | |
