Euro-Asian Journal of Economics and Finance (ISSN: 2310-0184, 2310-4929) is a quarterly journal ( January, April, July, October ) and is published by Academy of Business & Scientific Research (ABSR). EAJEF focuses on general interest publication, which targets articles in the area of economic and finance education. It invites economic and finance contributions in three main areas: research, instruction, and content. The journal encourages empirical and methodological contributions and will entertain theoretical articles in some instances. The principal criteria for acceptance are (a) the paper's overall quality, (b) its contribution to the fields of economics or finance education, and (c) its potential usefulness to the general interest reader. | |||
Published by | Academy of Business & Scientific Research | ||
Year publication | 2013 | Frequency (Publish per Year) | 4 |
ISSN (print) | 2310-0184 | ISSN (online) | 2310-4929 |
Journal discipline | Economic Sciences | Full text language | English |
Journal Website | http://absronline.org/journals/index.php/eajef/ | ||
Editor in Chief | Prof. Cosimo Magazzino | ||
Abbreviated Name | Euro-Asian j. econ. financ | Country | Pakistan |
ISI | Scopus | ||
Journal is indexed by | -, KindCongress | ||
Impact Factor | Date added to KC | 04 Jul 2020 |
HOW CAN I SUBMIT MANUSCRIPT IN THIS JOURNAL
MY TITLE IS Impact Presumptive Tax on Income Distribution and Poverty Alleviation in Tanzania – TAZMOD Application