![]() | Publishes papers that offer theoretical innovations, review totals some topic, review partial coverage enough to be considered useful, real case studies or educational interest and studies on teaching engineering. | ||
| Published by | Universidade Federal Fluminense | ||
| Year publication | 1998 | Frequency (Publish per Year) | 3 |
| ISSN (print) | 1415-7314 | ISSN (online) | 2317-6717 |
| Journal discipline | Engineering Sciences | Full text language | Portuguese, English |
| Journal Website | http://www.uff.br/engevista/seer/index.php/engevista | ||
| Editor in Chief | João Carlos Soares de Mello | ||
| Abbreviated Name | - | Country | Brazil |
| ISI | Scopus | ||
| Journal is indexed by | -, KindCongress | ||
| Impact Factor | Date added to KC | 01 Jul 2020 | |
