![]() | Aims and Scope: Veterinary World publishes high quality and novelty papers focusing on Veterinary and Animal Science. The fields of study are bacteriology, parasitology, virology, immunology, nutrition, gynecology, surgery, prion diseases and epidemiology. Food animals, companion animals, equines, wild animals, laboratory animals and animal models of human infections are considered. Studies on zoonotic and emerging infections are highly appreciated. All articles published by Veterinary World are made freely and permanently accessible online. All articles to Veterinary World are posted online immediately as they are ready for publication. All articles will be assigned a DOI number (Digital Object Identifier) whereby they become searchable and citable without delay. Audience: Veterinary World readers represent education, industry and government, including research, teaching, administration, veterinary medicine and technical services in more than 140 countries. Veterinary World is of interest to those in veterinary medicine, infectious diseases, public health, parasitology, food science, epidemiology, immunology, virology, bacteriology, nutrition, pathology, physiology, gynaecology, wildlife | ||
| Published by | Veterinary World | ||
| Year publication | 7 | Frequency (Publish per Year) | 12 |
| ISSN (print) | 0972-8988 | ISSN (online) | 2231-0916 |
| Journal discipline | Biological Sciences | Full text language | English |
| Journal Website | http://www.veterinaryworld.org | ||
| Editor in Chief | Anjum V. Sherasiya | ||
| Abbreviated Name | Vet World | Country | India |
| ISI | Scopus | included | |
| Journal is indexed by | -, KindCongress | ||
| Impact Factor | Date added to KC | 13 Jul 2020 | |
