![]() | Sleep Medicine Call for Papers Journal Information Journal Title (English): Sleep Medicine Journal Title (Chinese): 《睡眠医学》 ISSN: 3105-6881 (print) / 3105-689X (online) Publishing Model: Gold Open Access (under CC BY 4.0 license) Publisher: Macau Sino-Foreign Medical Publishing Limited Publication Frequency: Bimonthly Language of Submission: Chinese (must include English title, abstract, keywords, and author affiliations/names) Core Focus Sleep Medicine is a pioneering academic journal focusing on the mechanisms of sleep disorders and innovations in clinical diagnosis and treatment. The journal is committed to advancing the multidisciplinary integration and development in the field of sleep medicine, with particular emphasis on key scientific issues including sleep physiology mechanisms, diagnosis and treatment technologies for sleep disorders, and circadian rhythm biology. We strongly advocate interdisciplinary research paradigms integrating neuroscience, respiratory medicine, psychology, and artificial intelligence to provide academic support for scientific breakthroughs and clinical translation in the field of sleep health. Scope We welcome submissions in the following areas: Neural Mechanisms and Regulation Strategies of Sleep Disorders Precision Diagnosis and Treatment of Sleep Apnea Syndrome Cognitive Behavioral Therapy and Drug Development for Insomnia Biological Basis and Intervention of Circadian Rhythm Disorders Sleep Monitoring Technology and AI Diagnostic Systems Mechanistic Studies on the Association Between Sleep and Chronic Diseases Characteristics and Interventions for Sleep Problems in Special Populations Sleep Quality Assessment Tools and Standard System Development Sleep Health Promotion and Public Health Strategies Clinical Validation of Novel Sleep Therapy Devices and Technologies Global Call for Editorial Board Members/Associate Editors/Peer Reviewers/Editor-in-Chief We cordially invite experts and scholars in sleep medicine and related fields worldwide to join our academic team and collectively lead the development of sleep health discipline. Apply online at: http://tg.scionline2025.com/01/bw.asp Online Submission Please submit your manuscripts via: http://tg.scionline2025.com/01/ Aims and Vision Our goal is to establish Sleep Medicine as an internationally authoritative academic platform in the field, promoting the paradigm shift in sleep disorder diagnosis and treatment from symptom management to mechanism-based intervention. We are committed to building a deeply integrated innovation ecosystem connecting industry, academia, research, and practice, providing sleep medicine researchers, clinical experts, and technology developers with a high-level exchange platform, and enhancing global sleep health services. Global Indexing and Dissemination Plan The journal registers unique DOI identifiers for all published articles and is pursuing inclusion in the following major academic databases: Science Citation Index Expanded (SCIE) MEDLINE/PubMed Scopus Embase PsycINFO DOAJ (Directory of Open Access Journals) Google Scholar Baidu Scholar Wanfang Data VIP Information Macau Virtual Library Longyuan Journal Network Chaoxing Academic Platform Yangtze River Database Xinhuanet Academic China CNKI (China National Knowledge Infrastructure) | ||
| Published by | Macau Sino-Foreign Medical Publishing Limited | ||
| Year publication | 2025 | Frequency (Publish per Year) | 6 |
| ISSN (print) | 3105-6881 | ISSN (online) | 3105-689X |
| Journal discipline | Medical Sciences | Full text language | Chinese, English |
| Journal Website | http://smyx.scionline2025.com/ | ||
| Editor in Chief | lǚ qīng chén | ||
| Abbreviated Name | CODEN:SYABBW | Country | Macau |
| ISI | Scopus | ||
| Journal is indexed by | DOI,Crossref,Index Copernicus.Poland,EuroPub Publishing Company.Britain,Academia.edu.America,ResearchBib.Japan,Vanderbilt University Medical Center.America,LivRe(livre.cnen.gov.br).Brazil,Research Center for Chinese Science Evaluation.RCCSE,YangtzeRiverRepos.China,Eurasian Science Journal Index(ESJI).Kazakhstan,Sci Online,Baidu Baike.China,CNKI.China,Wanfang Data.China,VIP.China,Zhongyou Reading.China,Longyuan Journals Network.China,uperStar Database.China,Macao Virtual Library.China,ASCI,GoogleScholar,Baidu Scholar.China,Open Access Library(OALib).America,Kind Congress, KindCongress | ||
| Impact Factor | Date added to KC | 04 Jan 2026 | |
