![]() | Journal of Clinical Surgery and Reports (ISSN: 2837-3332) is an international, Open Access publisher of peer-reviewed journals encompassing a broad spectrum of scientific research and technological disciplines. Journal of Clinical Surgery and Reports (ISSN: 2837-3332) is originated with a rigid commitment of serving the scientific and research community by inviting innovations and a vision to encourage the existing scientists, experts and young scientists to enlighten the common society, encompassing a broad spectrum of scientific research and technological disciplines. Journal of Clinical Surgery and Reports (ISSN: 2837-3332) is an Open Access single blinded peer-reviewed medical journal, publish original research articles, review papers, clinical studies, case reports, editorials, and perspectives etc. It seeks support from individuals, institutes, libraries, universities, funding agencies, and others. Journal of Clinical Surgery and Reports (ISSN: 2837-3332) deals with the disorders and complications that are related to surgical disorders, operative complications, postoperative care, minimally invasive procedures, and clinical surgical research. The current research in Journal of Clinical Surgery and Reports (ISSN: 2837-3332) involves the development of new techniques to minimize these ailments and provides knowledge for researchers, practitioners, and even common people. | ||
| Published by | Medires Publishing LLC | ||
| Year publication | 2022 | Frequency (Publish per Year) | 4 |
| ISSN (print) | 2837-3332 | ISSN (online) | 2837-3332 |
| Journal discipline | Medical Sciences | Full text language | English |
| Journal Website | https://www.mediresonline.org/journals/journal-of-clinical-surgery-and-reports | ||
| Editor in Chief | Franchell Richard-HamiltonA | ||
| Abbreviated Name | JCSR | Country | United States |
| ISI | Scopus | ||
| Journal is indexed by | PubMed, KindCongress | ||
| Impact Factor | 1.2 | Date added to KC | 01 Dec 2025 |
