![]() | Covid Research and Treatment (ISSN: 2836-3604) is an international, Open Access publisher of peer-reviewed journals encompassing a broad spectrum of scientific research and technological disciplines. Covid Research and Treatment (ISSN: 2836-3604) is originated with a rigid commitment of serving the scientific and research community by inviting innovations and a vision to encourage the existing scientists, experts and young scientists to enlighten the common society, encompassing a broad spectrum of scientific research and technological disciplines. Covid Research and Treatment (ISSN: 2836-3604) is an Open Access single blinded peer-reviewed medical journal, publish original research articles, review papers, clinical studies, case reports, editorials, and perspectives etc. It seeks support from individuals, institutes, libraries, universities, funding agencies, and others. Covid Research and Treatment (ISSN: 2836-3604) deals with the disorders and complications that are related to COVID-19, including viral infection mechanisms, respiratory and systemic complications, therapeutic interventions, vaccines, and emerging treatment strategies. The current research in Covid Research and Treatment (ISSN: 2836-3604) involves in the development of new techniques to minimize these ailments and provides knowledge for researchers, practitioners and even for common people. | ||
| Published by | Medires Publishing LLC | ||
| Year publication | 2022 | Frequency (Publish per Year) | 4 |
| ISSN (print) | 2836-3604 | ISSN (online) | 2836-3604 |
| Journal discipline | Medical Sciences | Full text language | English |
| Journal Website | https://www.mediresonline.org/journals/covid-research-and-treatment | ||
| Editor in Chief | Voitenkov Vladislav | ||
| Abbreviated Name | JCRT | Country | United States |
| ISI | Scopus | ||
| Journal is indexed by | PubMed, KindCongress | ||
| Impact Factor | 1.1 | Date added to KC | 01 Dec 2025 |
