![]() | Clinical Trials and Bioavailability Research (ISSN: 2836-5836) is an international, Open Access publisher of peer-reviewed journals encompassing a broad spectrum of scientific research and technological disciplines. Clinical Trials and Bioavailability Research (ISSN: 2836-5836) is originated with a rigid commitment of serving the scientific and research community by inviting innovations and a vision to encourage the existing scientists, experts and young scientists to enlighten the common society, encompassing a broad spectrum of scientific research and technological disciplines. Clinical Trials and Bioavailability Research (ISSN: 2836-5836) is an open access, single-blinded, peer-reviewed medical journal that publishes original research articles, review papers, clinical studies, case reports, editorials, perspectives, etc. It seeks support from individuals, institutes, libraries, universities, funding agencies, and others. Clinical Trials and Bioavailability Research (ISSN: 2836-5836) deals with the disorders and complications that are related to drug efficacy, pharmacokinetics, bioavailability, clinical trial outcomes, and therapeutic interventions. The current research in Clinical Trials and Bioavailability Research (ISSN: 2836-5836) involves in the development of new techniques to minimize these ailments and provides knowledge for researchers, practitioners, and even common people. | ||
| Published by | Medires Publishing LLC | ||
| Year publication | 2022 | Frequency (Publish per Year) | 4 |
| ISSN (print) | 2836-5836 | ISSN (online) | 2836-5836 |
| Journal discipline | Medical Sciences | Full text language | English |
| Journal Website | https://www.mediresonline.org/journals/clinical-trials-and-bioavailability-research | ||
| Editor in Chief | Sergey V Suchkov | ||
| Abbreviated Name | CTBR | Country | United States |
| ISI | Scopus | ||
| Journal is indexed by | PubMed, KindCongress | ||
| Impact Factor | 1.2 | Date added to KC | 02 Dec 2025 |
