![]() | Clinical Cardiovascular Research (ISSN: 2836-5917) is an international, Open Access publisher of peer-reviewed journals encompassing a broad spectrum of scientific research and technological disciplines. Clinical Cardiovascular Research (ISSN: 2836-5917) is originated with a rigid commitment of serving the scientific and research community by inviting innovations and a vision to encourage the existing scientists, experts and young scientists to enlighten the common society, encompassing a broad spectrum of scientific research and technological disciplines. Clinical Cardiovascular Research (ISSN: 2836-5917) is an Open Access single blinded peer-reviewed medical journal, publish original research articles, review papers, clinical studies, case reports, editorials, and perspectives etc. It seeks support from individuals, institutes, libraries, universities, funding agencies, and others. Clinical Cardiovascular Research (ISSN: 2836-5917) deals with the disorders and complications that are related to heart, blood vessels, and circulatory system, heart failure, hypertension, arrhythmias, and advances in diagnosis and therapy. The current research in Clinical Cardiovascular Research (ISSN: 2836-5917) involves in the development of new techniques to minimize these ailments and provides knowledge for researchers, practitioners and even for common people. | ||
| Published by | Medires Publishing LLC | ||
| Year publication | 2022 | Frequency (Publish per Year) | 4 |
| ISSN (print) | 2836-5917 | ISSN (online) | 2836-5917 |
| Journal discipline | Medical Sciences | Full text language | English |
| Journal Website | https://www.mediresonline.org/journals/cardiac-disorders-and-research | ||
| Editor in Chief | Sergey V Suchkov | ||
| Abbreviated Name | CCR | Country | United States |
| ISI | Scopus | ||
| Journal is indexed by | PubMed, KindCongress | ||
| Impact Factor | 1.6 | Date added to KC | 26 Nov 2025 |
