![]() | BIOINFO Business Economics, ISSN: 2249–1775 & E-ISSN: 2249–1783, a broad-based journal was founded on two key tenets: To publish the most exciting researches with respect to the subjects of Business Economics. Secondly, to provide a rapid turn-around time possible for reviewing and publishing, and to disseminate the articles freely for research, teaching and reference purposes. | ||
| Published by | Bioinfo Publications | ||
| Year publication | 2011 | Frequency (Publish per Year) | 4 |
| ISSN (print) | 2249-1775 | ISSN (online) | 2249-1783 |
| Journal discipline | Economic Sciences | Full text language | English |
| Journal Website | http://www.bioinfopublication.org/journal.php?opt=azjou&jouid=BPJ0000191 | ||
| Editor in Chief | Dr Amalendu Bhunia | ||
| Abbreviated Name | - | Country | India |
| ISI | Scopus | ||
| Journal is indexed by | -, KindCongress | ||
| Impact Factor | Date added to KC | 28 May 2020 | |
