![]() | Agrotechnics is a national journal for the publication of scientific studies of research results in the field of agricultural technology which aims to disseminate knowledge resulting from research and thought as a reference source for academics in the field of Agricultural Technology and for community service. Scope: agricultural mechanization, food technology, irrigation, agricultural information technology, crop cultivation technology, renewable energy, geographic information systems, bioinformatics and other relevant topics of study. | ||
| Published by | Politeknik Pertanian Negeri Payakumbuh | ||
| Year publication | 2018 | Frequency (Publish per Year) | 2 |
| ISSN (print) | 2685-3353 | ISSN (online) | 2685-3450 |
| Journal discipline | Agricultural Sciences | Full text language | Indonesia |
| Journal Website | https://www.agroteknika.id/index.php/agtk | ||
| Editor in Chief | Hendra | ||
| Abbreviated Name | Agroteknika | Country | Indonesia |
| ISI | Scopus | ||
| Journal is indexed by | Sinta, Crossref, worldcat, BASE, Dimensions, KINDCONGRESS, KindCongress | ||
| Impact Factor | Date added to KC | 06 Feb 2023 | |
