![]() | In this scientific publication is published research related to economics and social sciences. | ||
| Published by | Área de innovación y desarrollo, S.L | ||
| Year publication | 2012 | Frequency (Publish per Year) | 4 |
| ISSN (print) | - | ISSN (online) | 2254-3376 |
| Journal discipline | Economic Sciences | Full text language | Spanish |
| Journal Website | http://www.3ciencias.com/revistas/categoria/empresa/ | ||
| Editor in Chief | Víctor Gisbert Soler | ||
| Abbreviated Name | 3C Empresa | Country | Spain |
| ISI | included | Scopus | |
| Journal is indexed by | Ebsco Host, Latindex catalogue, Google Scholar Metrics, KindCongress | ||
| Impact Factor | Date added to KC | 06 Jun 2020 | |
