![]() | Clinical Sciences and Clinical Research (ISSN: 2836-8959) is an international, Open Access publisher of peer-reviewed journals encompassing a broad spectrum of scientific research and technological disciplines. Clinical Sciences and Clinical Research (ISSN: 2836-8959) is originated with a rigid commitment of serving the scientific and research community by inviting innovations and a vision to encourage the existing scientists, experts and young scientists to enlighten the common society, encompassing a broad spectrum of scientific research and technological disciplines. Clinical Sciences and Clinical Research (ISSN: 2836-8959) is an Open Access single blinded peer-reviewed medical journal, publish original research articles, review papers, clinical studies, case reports, editorials, and perspectives etc. It seeks support from individuals, institutes, libraries, universities, funding agencies, and others. Clinical Sciences and Clinical Research (ISSN: 2836-8959) deals with the disorders and complications that are related to the human health, disease mechanisms, clinical diagnostics, treatment strategies, and patient-centered medical research. The current research in Clinical Sciences and Clinical Research (ISSN: 2836-8959) involves in the development of new techniques to minimize these ailments and provides knowledge for researchers, practitioners and even for common people. | ||
| Published by | Medires Publishing LLC | ||
| Year publication | 2022 | Frequency (Publish per Year) | 4 |
| ISSN (print) | 2836-8959 | ISSN (online) | 2836-8959 |
| Journal discipline | Medical Sciences | Full text language | English |
| Journal Website | https://www.mediresonline.org/journals/clinical-sciences-and-clinical-research | ||
| Editor in Chief | Dr Yury Evgeny Razvodovsky | ||
| Abbreviated Name | CSCR | Country | United States |
| ISI | Scopus | ||
| Journal is indexed by | PubMed, KindCongress | ||
| Impact Factor | 1.1 | Date added to KC | 02 Dec 2025 |
