![]() | The World Journal of Economics and Engineering publishes high quality papers in economics and engineering. WJEE is a monthly peer-reviewed journal that considers scientific papers in all areas of economics and engineering. | ||
| Published by | International Center of Academic Communication (ICOAC) | ||
| Year publication | 2014 | Frequency (Publish per Year) | 12 |
| ISSN (print) | 2391-5714 | ISSN (online) | - |
| Journal discipline | Engineering Sciences | Full text language | English |
| Journal Website | http://wjee.newscienceseries.com/ | ||
| Editor in Chief | Yue Cai | ||
| Abbreviated Name | WJEE | Country | Poland |
| ISI | Scopus | ||
| Journal is indexed by | -, KindCongress | ||
| Impact Factor | Date added to KC | 16 Jul 2020 | |
