| Journal Title | Country | P-ISSN | E-ISSN |
|---|---|---|---|
| Journal of Economics and Financial Analysis | Turkmenistan | 2521-6627 | 2521-6691 |
| Journal of Economics and Business Research | Romania | 2068-3537 | 2069-9476 |
| Journal of Economics and Behavioral Studies | United Arab Emirates | - | 2220-6140 |
| Journal of Economic Impact | Pakistan | 2664-9756 | 2664-9764 |
| Journal of Consumer and Consumption Research (Tüketici ve Tüketim Araştırmaları Dergisi) | Turkey | 1309-6362 | - |
| GPH-International Journal of Business Management | India | 3027-0375 | 3027-0537 |
| Gomal Journal of Agriculture and Biology | Pakistan | 3007-1364 | 3007-1372 |
| Al-Nasr | Pakistan | 2959-1015 | 2958-9398 |
| AL Muaz | Pakistan | 3006-032X | 3006-0338 |
